Search criteria
Search results
Search results - 1214 players found
| Name | D.O.B. | Caps | Goals | Position |
|---|---|---|---|---|
| Abott, W | Unknown | 1 | 0 | Unknown |
| A'Court, A | Unknown | 5 | 1 | Unknown |
| Adams, Tony | 10 October 1966 | 66 | 5 | Centre Back |
| Adcock, H | Unknown | 5 | 1 | Unknown |
| Agbonlahor, Gabriel | 13 October 1986 | 3 | 0 | Striker |
| Alcock, C.W. | Unknown | 1 | 1 | Unknown |
| Alderson, J.T | Unknown | 1 | 0 | Unknown |
| Aldridge, A | Unknown | 2 | 0 | Unknown |
| Allen, A | Unknown | 1 | 3 | Unknown |
| Allen, Clive | Unknown | 5 | 0 | Unknown |
| Allen, H | Unknown | 5 | 0 | Unknown |
| Allen, J.P. | Unknown | 2 | 2 | Unknown |
| Allen, R | Unknown | 5 | 0 | Unknown |
| Allen, Tony | Unknown | 3 | 0 | Unknown |
| Alsford, W.J. | Unknown | 1 | 1 | Unknown |
| Ambrose, Darren | 29 February 1984 | 0 | 0 | Midfielder |
| Ameobi, Shola | 12 October 1981 | 9 | 3 | Striker |
| Amos, A | Unknown | 2 | 0 | Unknown |
| Anderson, R.D. | Unknown | 1 | 0 | Unknown |
| Anderson, S | Unknown | 2 | 0 | Unknown |
| Anderson, Viv | Unknown | 30 | 2 | Unknown |
| Anderton, Darren | 03 March 1972 | 30 | 7 | Central Midfield |
| Angus, J | Unknown | 1 | 0 | Unknown |
| Armfield, Jimmy | 21 September 1935 | 43 | 0 | Defender |
| Armitage, G.H | Unknown | 1 | 0 | Unknown |
| Armstrong, David | Unknown | 3 | 0 | Unknown |
| Armstrong, K | Unknown | 1 | 0 | Unknown |
| Arnold, J | Unknown | 1 | 0 | Unknown |
| Arthur, J.W.H | Unknown | 7 | 0 | Unknown |
| Ashcroft, J | Unknown | 3 | 0 | Unknown |
| Ashmore, G.S. | Unknown | 1 | 0 | Unknown |
| Ashton, C.T | Unknown | 1 | 0 | Unknown |
| Ashton, Dean | 24 November 1983 | 2 | 0 | Striker |
| Ashurst, W | Unknown | 5 | 0 | Unknown |
| Astall, J | Unknown | 2 | 1 | Unknown |
| Astle, Geoff | Unknown | 5 | 0 | Unknown |
| Aston, J | Unknown | 17 | 0 | Unknown |
| Ateyo, J | Unknown | 6 | 5 | Unknown |
| Athersmith, W.C. | Unknown | 12 | 3 | Unknown |
| Austin, S.W. | Unknown | 1 | 0 | Unknown |
| Bach, P. | Unknown | 1 | 0 | Unknown |
| Bache, J.W | Unknown | 7 | 4 | Unknown |
| Baddeley, T | Unknown | 5 | 0 | Unknown |
| Bagshaw, J.J. | Unknown | 1 | 0 | Unknown |
| Bailey, Garry | Unknown | 2 | 0 | Unknown |
| Bailey, H.P. | Unknown | 2 | 2 | Unknown |
| Bailey, M | Unknown | 19 | 5 | Unknown |
| Bailey, N.C | Unknown | 9 | 0 | Unknown |
| Baily, E | Unknown | 1 | 0 | Unknown |
| Bain, J. | Unknown | 1 | 0 | Unknown |
| Baines, Leighton | 11 December 1984 | 1 | 0 | Left Back |
| Baker, B.H | Unknown | 2 | 0 | Unknown |
| Baker, A | Unknown | 1 | 3 | Unknown |
| Baker, J | Unknown | 8 | 3 | Unknown |
| Ball, Michael | 12 November 1979 | 7 | 0 | Left Back |
| Ball, Alan | 12 May 1945 | 72 | 3 | Midfielder |
| Ball, J. | Unknown | 1 | 0 | Unknown |
| Balmer, W | Unknown | 1 | 0 | Unknown |
| Bamber, J. | Unknown | 1 | 0 | Unknown |
| Bambridge, A.L. | Unknown | 3 | 1 | Unknown |
| Bambridge, E.C. | Unknown | 18 | 11 | Unknown |
| Bambridge, E.H | Unknown | 1 | 0 | Unknown |
| Banks, Gordon | 30 December 1937 | 73 | 0 | GoalKeeper |
| Banks, H.E. | Unknown | 1 | 0 | Unknown |
| Banks, T | Unknown | 6 | 0 | Unknown |
| Bannister, W. | Unknown | 2 | 0 | Unknown |
| Barclay, R | Unknown | 3 | 2 | Unknown |
| Bardsley, David | Unknown | 2 | 0 | Unknown |
| Barham, M | Unknown | 2 | 0 | Unknown |
| Barkas, S | Unknown | 5 | 0 | Unknown |
| Barker, J. | Unknown | 11 | 0 | Unknown |
| Barker, R. | Unknown | 1 | 0 | Unknown |
| Barker, R.R. | Unknown | 1 | 0 | Unknown |
| Barlow, R. | Unknown | 1 | 0 | Unknown |
| Barmby, Nick | 11 February 1974 | 22 | 3 | Attacking Midfield |
| Barnes, John | 07 November 1963 | 78 | 13 | Left Wing |
| Barnes, Peter S | Unknown | 1 | 4 | Unknown |
| Barnet, H.H. | Unknown | 3 | 0 | Unknown |
| Barrass, M | Unknown | 1 | 0 | Unknown |
| Barrett, Earl | Unknown | 3 | 0 | Unknown |
| Barrett, J.W. | Unknown | 1 | 0 | Unknown |
| Barrett, AF | Unknown | 1 | 0 | Unknown |
| Barry, Gareth | 23 February 1981 | 34 | 2 | Left Back/Left Side Midfield |
| Barry, L. | Unknown | 5 | 0 | Unknown |
| Barson, F. | Unknown | 1 | 0 | Unknown |
| Barton, J | Unknown | 1 | 1 | Unknown |
| Barton, P.H. | Unknown | 7 | 0 | Unknown |
| Barton, Warren | Unknown | 3 | 0 | Unknown |
| Barton, Joey | 02 September 1982 | 1 | 0 | Central Midfield |
| Bassett, W.I. | Unknown | 16 | 8 | Unknown |
| Bastard, S.R | Unknown | 1 | 0 | Unknown |
| Bastin, Cliff.S | 14 March 1912 | 21 | 12 | Midfielder |
| Batty, David | 02 December 1968 | 42 | 0 | Defensive Midfield |
| Baugh, R. | Unknown | 2 | 0 | Unknown |
| Bayliss, A.E.J.M. | Unknown | 1 | 0 | Unknown |
| Baynham, R. | Unknown | 3 | 0 | Unknown |
| Beardsley, Peter | 18 January 1961 | 59 | 9 | Striker |
| Beasant, David | Unknown | 2 | 0 | GoalKeeper |
| Beasley, A. | Unknown | 1 | 1 | Unknown |
| Beats, W.E. | Unknown | 2 | 0 | Unknown |
| Beattie, T.Kevin | Unknown | 8 | 1 | Unknown |
| Beattie, James | 27 February 1978 | 4 | 0 | Striker |
| Beckham, David | 02 May 1975 | 115 | 17 | Central Midfield |
| Becton, F | Unknown | 2 | 2 | Unknown |
| Bedford, H | Unknown | 2 | 1 | Unknown |
| Bell, Colin | 26 February 1946 | 48 | 9 | Midfielder |
| Bennett, W. | Unknown | 2 | 0 | Unknown |
| Benson, R.W | Unknown | 1 | 0 | Unknown |
| Bent, Darren | 06 February 1984 | 5 | 0 | Striker |
| Bentley, David | 27 August 1984 | 6 | 0 | Attacking Midfield |
| Bentley, R | Unknown | 12 | 9 | Unknown |
| Beresford, J. | Unknown | 1 | 0 | Unknown |
| Berry, A. | Unknown | 1 | 0 | Unknown |
| Berry, J. | Unknown | 4 | 0 | Unknown |
| Bestall, J.G. | Unknown | 1 | 0 | Unknown |
| Betmead, H.A. | Unknown | 1 | 0 | Unknown |
| Betts, M.P | Unknown | 1 | 0 | Unknown |
| Betts, W. | Unknown | 1 | 0 | Unknown |
| Beverley, J | Unknown | 3 | 0 | Unknown |
| Birkett, R.H. | Unknown | 1 | 0 | Unknown |
| Birkett, R.J.E. | Unknown | 1 | 0 | Unknown |
| Birley, F.H. | Unknown | 2 | 0 | Unknown |
| Birtles, Gary | Unknown | 3 | 0 | Unknown |
| Bishop, S.M. | Unknown | 4 | 0 | Unknown |
| Blackburn, F. | Unknown | 3 | 1 | Unknown |
| Blackburn, G.F. | Unknown | 1 | 1 | Unknown |
| Blenkinsop, E. | Unknown | 26 | 0 | Unknown |
| Bliss, H. | Unknown | 1 | 0 | Unknown |
| Blissett, Luther | Unknown | 14 | 3 | Unknown |
| Blockley, J. | Unknown | 1 | 3 | Unknown |
| Bloomer, Steve | Unknown | 23 | 28 | Striker |
| Blunstone, F. | Unknown | 5 | 0 | Unknown |
| Bond, R. | Unknown | 8 | 2 | Unknown |
| Bonetti, Peter | Unknown | 7 | 0 | GoalKeeper |
| Bonsor, A.G | Unknown | 2 | 1 | Unknown |
| Booth, F | Unknown | 1 | 0 | Unknown |
| Booth, T | Unknown | 2 | 0 | Unknown |
| Bould, Steve A. | Unknown | 2 | 0 | Defender |
| Bowden, E.R | Unknown | 6 | 1 | Unknown |
| Bower, A.G. | Unknown | 5 | 0 | Unknown |
| Bowers, J.W. | Unknown | 3 | 2 | Unknown |
| Bowles, Stan | Unknown | 5 | 1 | Unknown |
| Bowser, S | Unknown | 1 | 0 | Unknown |
| Bowyer, Lee | 03 January 1977 | 1 | 0 | Central Midfield |
| Boyer, Phil | Unknown | 1 | 0 | Unknown |
| Boyes, W. | Unknown | 3 | 0 | Unknown |
| Boyle, T.W. | Unknown | 1 | 0 | Unknown |
| Brabrook, P | Unknown | 3 | 0 | Unknown |
| Bracewell, Paul | Unknown | 3 | 0 | Unknown |
| Bradford, G | Unknown | 1 | 1 | Unknown |
| Bradford, J | Unknown | 12 | 7 | Unknown |
| Bradley, W | Unknown | 3 | 2 | Unknown |
| Bradshaw, F. | Unknown | 1 | 3 | Unknown |
| Bradshaw, T.H. | Unknown | 1 | 0 | Unknown |
| Bradshaw, W | Unknown | 4 | 1 | Unknown |
| Bramble, Titus | 21 July 1981 | 6 | 1 | Centre Back |
| Brann, G | Unknown | 3 | 0 | Unknown |
| Bray, J. | Unknown | 6 | 0 | Unknown |
| Brayshaw, E | Unknown | 1 | 0 | Unknown |
| Bridge, Wayne | 05 August 1980 | 35 | 1 | Left Back |
| Bridges, B | Unknown | 4 | 1 | Unknown |
| Bridgett, A | Unknown | 11 | 3 | Unknown |
| Brindle, T | Unknown | 2 | 1 | Unknown |
| Brittleton, J.T. | Unknown | 2 | 0 | Unknown |
| Britton, C.S. | Unknown | 5 | 1 | Unknown |
| Broadbent, P | Unknown | 9 | 2 | Unknown |
| Broadis, I. | Unknown | 7 | 8 | Unknown |
| Brockbank, J. | Unknown | 14 | 0 | Unknown |
| Brodie, J.B | Unknown | 1 | 1 | Unknown |
| Bromilow, T.G | Unknown | 3 | 0 | Unknown |
| Bromley-Davenport, W.E | Unknown | 5 | 2 | Unknown |
| Brook, E.F | 03 February 1944 | 2 | 10 | Defender |
| Brooking, Trevor | Unknown | 18 | 5 | Unknown |
| Brooks, J. | Unknown | 27 | 2 | Unknown |
| Broome, F.H. | Unknown | 3 | 3 | Unknown |
| Brown, A. | Unknown | 7 | 0 | Unknown |
| Brown, A | Unknown | 1 | 4 | Unknown |
| Brown, A.S. | Unknown | 2 | 1 | Unknown |
| Brown, G | Unknown | 3 | 5 | Unknown |
| Brown, J | Unknown | 5 | 3 | Unknown |
| Brown, J.H. | Unknown | 6 | 0 | Unknown |
| Brown, K. | Unknown | 1 | 0 | Unknown |
| Brown, W | Unknown | 1 | 1 | Unknown |
| Brown, Wes | 13 October 1979 | 21 | 0 | Centre Back |
| Bruton, J | Unknown | 3 | 0 | Unknown |
| Bryant, W.I. | Unknown | 1 | 0 | Unknown |
| Buchan, C.M. | Unknown | 6 | 4 | Unknown |
| Buchanan, W.S. | Unknown | 1 | 0 | Unknown |
| Buckley, F.C. | Unknown | 1 | 0 | Unknown |
| Bull, Steve | Unknown | 13 | 4 | Unknown |
| Bullard, James "Jimmy" | 02 September 1978 | 0 | 0 | Central Midfield |
| Bullock, F.E. | Unknown | 1 | 0 | Unknown |
| Bullock, N. | Unknown | 3 | 2 | Unknown |
| Burgess, H. | Unknown | 4 | 4 | Unknown |
| Burgess, H | Unknown | 4 | 0 | Unknown |
| Burnup, C.J | Unknown | 1 | 0 | Unknown |
| Burrows, H | Unknown | 3 | 0 | Unknown |
| Burton, F.E. | Unknown | 1 | 0 | Unknown |
| Bury, L. | Unknown | 2 | 0 | Unknown |
| Butcher, Terry | 28 December 1958 | 77 | 3 | Centre Back |
| Butler, J.D | Unknown | 1 | 0 | Unknown |
| Butler, W | Unknown | 1 | 0 | Unknown |
| Butt, Nicky | 21 January 1975 | 39 | 0 | Defensive Midfield |
| Byrne, G. | Unknown | 2 | 0 | Unknown |
| Byrne, J. | Unknown | 11 | 8 | Unknown |
| Byrne, R. | Unknown | 33 | 0 | Unknown |
| Bywater, Steven | 07 June 1981 | 2 | 0 | GoalKeeper |
| Cadamarteri, Danny | Unknown | 2 | 0 | Striker |
| Cahill, Gary | 19 December 1985 | 0 | 0 | Centre Back |
| Callaghan, Ian | Unknown | 4 | 0 | Striker |
| Calvey, J | Unknown | 1 | 0 | Unknown |
| Campbell, A.F | Unknown | 8 | 0 | Unknown |
| Campbell, Sol | 18 September 1974 | 73 | 1 | Centre Back |
| Camsell, George | 27 November 1902 | 9 | 18 | Unknown |
| Capes, A.J. | Unknown | 1 | 0 | Unknown |
| Carr, J. | Unknown | 2 | 0 | Unknown |
| Carr, J. | Unknown | 2 | 0 | Unknown |
| Carr, W.H | Unknown | 1 | 0 | Unknown |
| Carragher, Jamie | 28 January 1978 | 34 | 0 | Right Back |
| Carrick, Michael | 28 July 1981 | 18 | 0 | Central Midfield |
| Carson, Scott | 03 September 1985 | 3 | 0 | GoalKeeper |
| Carter, H.S. | Unknown | 13 | 7 | Unknown |
| Carter, J.H. | Unknown | 3 | 4 | Unknown |
| Catlin, A.E. | Unknown | 5 | 0 | Unknown |
| Chadwick, A | Unknown | 2 | 0 | Unknown |
| Chadwick, E. | Unknown | 7 | 3 | Unknown |
| Chadwick, Luke | 18 November 1980 | 12 | 1 | Midfielder |
| Chamberlain, Mark | Unknown | 8 | 1 | Unknown |
| Chambers, H | Unknown | 8 | 5 | Unknown |
| Channon, Mike | 28 November 1948 | 46 | 21 | Striker |
| Charles, Gary | Unknown | 2 | 0 | Defender |
| Charlton, Robert (Bobby) | 11 October 1937 | 106 | 49 | Striker |
| Charlton, John (Jackie) | 08 May 1935 | 35 | 6 | Defender |
| Charnley, Raymond Ogden | Unknown | 1 | 0 | Unknown |
| Charsley, Charles Christopher | Unknown | 1 | 0 | Unknown |
| Chedgzoy, Samuel | Unknown | 8 | 0 | Unknown |
| Chenery, Charles John | Unknown | 3 | 1 | Unknown |
| Cherry, Trevor John | Unknown | 27 | 0 | Unknown |
| Chilton, Allenby C. | Unknown | 2 | 0 | Unknown |
| Chippendale, Henry | Unknown | 1 | 0 | Unknown |
| Chivers, Martin Harcourt | 27 April 1945 | 24 | 13 | Striker |
| Christian, Edward | Unknown | 1 | 0 | Unknown |
| Christie, Malcolm | 11 April 1979 | 10 | 2 | Striker |
| Clamp, Harold Edwin | Unknown | 4 | 0 | Unknown |
| Clapton, Daniel Robert | Unknown | 1 | 0 | Unknown |
| Clare, Thomas | Unknown | 4 | 0 | Unknown |
| Clarke, Allan John | 31 July 1946 | 19 | 10 | Striker |
| Clarke, Henry Alfred | Unknown | 1 | 0 | Unknown |
| Clarke, Peter | 03 January 1982 | 0 | 0 | Defender |
| Clarke, Peter | 07 November 1982 | 0 | 0 | Defender |
| Clarke, Peter | 03 January 1982 | 0 | 0 | Defender |
| Clay, Thomas | Unknown | 4 | 0 | Unknown |
| Clayton, Ronald | 05 August 1934 | 35 | 0 | Midfielder |
| Clegg, John Charles | Unknown | 1 | 0 | Unknown |
| Clegg, William Edwin | Unknown | 2 | 0 | Unknown |
| Clemence, Raymond Neal | 05 August 1948 | 61 | 0 | GoalKeeper |
| Clement, David Thomas | Unknown | 5 | 0 | Unknown |
| Clough, Brian Howard | Unknown | 2 | 0 | Unknown |
| Clough, Nigel Howard | Unknown | 14 | 0 | Unknown |
| Coates, Ralph | Unknown | 4 | 0 | Unknown |
| Cobbold, William Nevill | Unknown | 9 | 7 | Unknown |
| Cock, John Gilbert | Unknown | 2 | 2 | Unknown |
| Cockburn, Henry | Unknown | 13 | 0 | Unknown |
| Cohen, George Reginald | 22 October 1939 | 37 | 0 | Unknown |
| Colclough, Henry | Unknown | 1 | 0 | Unknown |
| Cole, Andy | 15 October 1971 | 14 | 1 | Striker |
| Cole, Carlton | 12 November 1983 | 7 | 0 | Striker |
| Cole, Ashley | 20 December 1980 | 76 | 0 | Left Back |
| Cole, Joe | 08 November 1981 | 52 | 10 | Central Midfield |
| Coleman, Ernest Herbert | Unknown | 1 | 0 | Unknown |
| Coleman, John George "Tim" | Unknown | 1 | 0 | Unknown |
| Collymore, Stanley Victor | Unknown | 3 | 0 | Striker |
| Common, Alfred | Unknown | 3 | 2 | Unknown |
| Compton, Leslie Harry | Unknown | 2 | 0 | Unknown |
| Conlin, James | Unknown | 1 | 0 | Unknown |
| Connelly, John Michael | Unknown | 20 | 7 | Unknown |
| Cook, Thomas Edwin Reed | Unknown | 1 | 0 | Unknown |
| Cooper, Colin Terence | Unknown | 2 | 0 | Defender |
| Cooper, Norman Charles | Unknown | 1 | 0 | Unknown |
| Cooper, Thomas "Snowy" | Unknown | 15 | 0 | Unknown |
| Cooper, Terence | Unknown | 20 | 0 | Unknown |
| Coppell, Stephen James | 09 July 1955 | 42 | 7 | Midfielder |
| Copping, Wilfred | Unknown | 20 | 0 | Unknown |
| Corbett, Bertie Oswald | Unknown | 1 | 0 | Unknown |
| Corbett, Reginald "Rex" | Unknown | 1 | 0 | Unknown |
| Corbett, Walter Samuel | Unknown | 3 | 0 | Unknown |
| Corrigan, Joseph Thomas | Unknown | 9 | 0 | Unknown |
| Cottee, Anthony Richard | Unknown | 7 | 0 | Striker |
| Cotterill, George Huth | Unknown | 4 | 2 | Unknown |
| Cottle, Joseph Richard | Unknown | 1 | 0 | Unknown |
| Cowan, Samuel | Unknown | 3 | 0 | Unknown |
| Cowans, Gordon Sidney | Unknown | 10 | 2 | Unknown |
| Cowell, Arthur | Unknown | 1 | 0 | Unknown |
| Cox, John | Unknown | 3 | 0 | Unknown |
| Cox, John Davies | Unknown | 1 | 0 | Unknown |
| Crabtree, James William | Unknown | 14 | 0 | Unknown |
| Crawford, John Forsyth | Unknown | 1 | 0 | Unknown |
| Crawford, Raymond | Unknown | 2 | 1 | Unknown |
| Crawshaw, Thomas Henry | Unknown | 10 | 1 | Unknown |
| Crayston, William John | Unknown | 8 | 1 | Unknown |
| Creek, Frederick Norman Smith | Unknown | 1 | 1 | Unknown |
| Cresswell, Warneford | Unknown | 7 | 0 | Unknown |
| Crompton, Robert | Unknown | 41 | 0 | Unknown |
| Crooks, Samuel Dickinson | Unknown | 26 | 7 | Unknown |
| Crouch, Peter | 30 January 1981 | 37 | 20 | Striker |
| Crowe, Christopher | Unknown | 1 | 0 | Unknown |
| Cuggy, Francis | Unknown | 2 | 0 | Unknown |
| Cullis, Stanley | Unknown | 12 | 0 | Unknown |
| Cunliffe, Arthur | Unknown | 2 | 0 | Unknown |
| Cunliffe, Daniel | Unknown | 1 | 0 | Unknown |
| Cunliffe, James Nathaniel | Unknown | 1 | 0 | Unknown |
| Cunningham, Lawrence Paul | Unknown | 6 | 0 | Unknown |
| Curle, Keith | Unknown | 3 | 0 | Defender |
| Currey, Edmund Samuel | Unknown | 17 | 2 | Unknown |
| Currie, Anthony Williams | Unknown | 2 | 3 | Unknown |
| Cursham, Arthur William | Unknown | 6 | 2 | Unknown |
| Cursham, Henry Alfred | Unknown | 8 | 5 | Unknown |
| Daft, Harry Butler | Unknown | 5 | 3 | Unknown |
| Daley, Anthony Mark | Unknown | 7 | 0 | Unknown |
| Danks, Thomas | Unknown | 1 | 0 | Unknown |
| Davenport, James Kenyon "Kenny" | Unknown | 2 | 2 | Unknown |
| Davenport, Peter | Unknown | 1 | 0 | Unknown |
| Davies, Curtis | 15 March 1985 | 0 | 0 | Centre Back |
| Davis, Sean | 20 September 1979 | 0 | 0 | Central Midfield |
| Davis, George Henry | Unknown | 2 | 1 | Unknown |
| Davis, Henry | Unknown | 3 | 1 | Unknown |
| Davison, John Edward | Unknown | 1 | 0 | Unknown |
| Dawson, Jeremiah | Unknown | 2 | 0 | Unknown |
| Dawson, Michael | 18 November 1983 | 0 | 0 | Defender |
| Day, Samuel Hulme | Unknown | 3 | 2 | Unknown |
| Dean, William Ralph "Dixie" | Unknown | 16 | 18 | Unknown |
| Deane, Brian Christopher | Unknown | 3 | 0 | Unknown |
| Deeley, Norman Victor | Unknown | 2 | 0 | Unknown |
| Defoe, Jermain | 07 October 1982 | 38 | 11 | Striker |
| Devey, John Henry George | Unknown | 2 | 1 | Unknown |
| Devonshire, Alan Ernest | Unknown | 8 | 0 | Unknown |
| Dewhurst, Frederic | Unknown | 9 | 11 | Unknown |
| Dewhurst, Gerald Powys | Unknown | 1 | 0 | Unknown |
| Dickinson, James William | Unknown | 48 | 0 | Midfielder |
| Dimmock, James Henry | Unknown | 3 | 0 | Unknown |
| Ditchburn, Edwin George | Unknown | 6 | 0 | Unknown |
| Dix, Ronald William | Unknown | 1 | 1 | Unknown |
| Dixon, John Auger | Unknown | 1 | 0 | Unknown |
| Dixon, Kerry Michael | 24 July 1961 | 44 | 8 | Striker |
| Dixon, Lee Michael | Unknown | 22 | 0 | Defender |
| Dobson, Alfred Thomas Carrick | Unknown | 4 | 0 | Unknown |
| Dobson, Charles Frederick | Unknown | 1 | 0 | Unknown |
| Dobson, John Martin | Unknown | 5 | 0 | Unknown |
| Doggart, Alexander Graham | Unknown | 1 | 0 | Unknown |
| Dorigo, Anthony Robert ("Tony") | Unknown | 15 | 0 | Defender |
| Dorrell, Arthur Reginald | Unknown | 4 | 0 | Unknown |
| Douglas, Bryan | 27 May 1934 | 36 | 11 | Midfielder |
| Downing, Stewart | 22 July 1984 | 21 | 0 | Left Wing |
| Downs, John Thomas "Dicky" | Unknown | 1 | 0 | Unknown |
| Doyle, Michael | Unknown | 5 | 0 | Unknown |
| Drake, Edward Joseph | Unknown | 5 | 6 | Unknown |
| Dublin, Dion | Unknown | 4 | 0 | Striker |
| Ducat, Andrew | Unknown | 6 | 1 | Unknown |
| Dunn, Arthur Tempest Blakiston | Unknown | 4 | 2 | Unknown |
| Dunn, David | 27 December 1979 | 1 | 0 | Central Midfield |
| Duxbury, Michael | Unknown | 10 | 0 | Unknown |
| Dyer, Kieron | 29 December 1978 | 31 | 0 | Attacking Midfield |
| Earle, Stanley George James | Unknown | 2 | 0 | Unknown |
| Eastham, George Edward | Unknown | 19 | 2 | Unknown |
| Eastham, George Richard | Unknown | 1 | 0 | Unknown |
| Eckersley, William | 16 July 1925 | 17 | 0 | Defender |
| Edwards, Duncan | 01 October 1936 | 18 | 5 | Midfielder |
| Edwards, John Hawley | Unknown | 1 | 0 | Unknown |
| Edwards, Willis | Unknown | 16 | 0 | Unknown |
| Ehiogu, Ugo | 13 November 1972 | 4 | 1 | Centre Back |
| Ellerington, William | Unknown | 2 | 0 | Unknown |
| Elliott, George Washington | Unknown | 3 | 0 | Unknown |
| Elliott, William Henry | Unknown | 5 | 3 | Unknown |
| Etherington, Matthew | 14 August 1981 | 3 | 0 | Midfielder |
| Evans, Ryhs | 27 January 1982 | 0 | 0 | GoalKeeper |
| Evans, Robert Ernest | Unknown | 4 | 1 | Unknown |
| Ewer, Frederick Harold | Unknown | 2 | 0 | Unknown |
| Fairclough, Percy | Unknown | 1 | 0 | Unknown |
| Fairhurst, David Liddle | Unknown | 1 | 0 | Unknown |
| Fantham, John | Unknown | 1 | 0 | Unknown |
| Fashanu, John | Unknown | 2 | 0 | Unknown |
| Felton, William | Unknown | 1 | 0 | Unknown |
| Fenton, Michael | Unknown | 1 | 0 | GoalKeeper |
| Fenwick, Terence William | 17 November 1959 | 20 | 0 | Defender |
| Ferdinand, Leslie | Unknown | 17 | 5 | Striker |
| Ferdinand, Rio | 07 November 1978 | 74 | 3 | Centre Back |
| Field, Edgar | Unknown | 2 | 0 | Unknown |
| Finney, Tom | 05 April 1922 | 76 | 30 | Midfielder |
| Fleming, Harold John | Unknown | 11 | 9 | Unknown |
| Fletcher, Albert Thomas | Unknown | 2 | 0 | Unknown |
| Flowers, Ronald | 28 July 1934 | 49 | 10 | Midfielder |
| Flowers, Timothy David ("Tim") | Unknown | 11 | 0 | Unknown |
| Forman, Frank | Unknown | 9 | 1 | Unknown |
| Forman, Frederick Ralph | Unknown | 3 | 3 | Unknown |
| Forrest, James Henry | Unknown | 11 | 0 | Unknown |
| Fort, John | Unknown | 1 | 0 | Unknown |
| Foster, Reginald Erskine "Tip" | Unknown | 5 | 3 | Unknown |
| Foster, Stephen Brian | Unknown | 3 | 0 | Unknown |
| Foster, Ben | 03 April 1983 | 4 | 0 | GoalKeeper |
| Foulke, William Henry "Tiny" | Unknown | 1 | 0 | Unknown |
| Foulkes, William Anthony | Unknown | 1 | 0 | Unknown |
| Fowler, Robbie | 09 April 1975 | 26 | 7 | Striker |
| Fox, Frederick Samuel | Unknown | 1 | 0 | Unknown |
| Francis, Gerald Charles James | Unknown | 12 | 3 | Unknown |
| Francis, Trevor John | 19 April 1954 | 52 | 12 | Striker |
| Franklin, Cornelius "Neil" | 24 January 1922 | 27 | 0 | Defender |
| Freeman, Bertram Clewley | Unknown | 5 | 3 | Unknown |
| Froggatt, Jack | 17 November 1922 | 13 | 2 | Midfielder |
| Froggatt, Redfern | Unknown | 4 | 2 | Unknown |
| Fry, Charles Burgess | Unknown | 1 | 0 | Unknown |
| Furness, William Isaac | Unknown | 1 | 0 | Unknown |
| Galley, Thomas | Unknown | 2 | 1 | Unknown |
| Gardener, Anthony | Unknown | 0 | 0 | Defender |
| Gardner, Anthony | 18 August 1981 | 1 | 0 | Centre Back |
| Gardner, Thomas | Unknown | 2 | 0 | Unknown |
| Garfield, Ben Walter | Unknown | 1 | 0 | Unknown |
| Garratty, William | Unknown | 1 | 0 | Unknown |
| Garrett, Thomas H. | Unknown | 3 | 0 | Unknown |
| Gascoigne, Paul John | 27 May 1967 | 57 | 10 | Attacking Midfield |
| Gates, Eric Lazenby | Unknown | 2 | 0 | Unknown |
| Gay, Leslie Hewitt | Unknown | 3 | 0 | Unknown |
| Geary, Fred | Unknown | 2 | 3 | Unknown |
| Geaves, Richard Lyon | Unknown | 1 | 0 | Unknown |
| Gee, Charles William | Unknown | 3 | 0 | Unknown |
| Geldard, Albert | Unknown | 4 | 0 | Unknown |
| George, Charles Frederick | Unknown | 1 | 0 | Unknown |
| George, William | Unknown | 3 | 0 | Unknown |
| Gerrard, Steven | 30 May 1980 | 78 | 16 | Central Midfield |
| Gibbins, William Vivian Talbot | Unknown | 2 | 3 | Unknown |
| Gidman, John | Unknown | 1 | 0 | Unknown |
| Gillard, Ian Terry | Unknown | 3 | 0 | Unknown |
| Gilliat, Walter Evelyn | Unknown | 1 | 3 | Unknown |
| Goddard, Paul | Unknown | 1 | 1 | Unknown |
| Goodall, Frederick Roy | Unknown | 25 | 0 | Unknown |
| Goodall, John | Unknown | 14 | 12 | Unknown |
| Goodhart, Harry Chester | Unknown | 3 | 0 | Unknown |
| Goodwyn, Alfred George | Unknown | 1 | 0 | Unknown |
| Goodyer, Arthur Copeland | Unknown | 1 | 1 | Unknown |
| Gosling, Robert Cunliffe | Unknown | 5 | 2 | Unknown |
| Gosnell, Albert Arthur | Unknown | 1 | 0 | Unknown |
| Gough, Harold | Unknown | 1 | 0 | Unknown |
| Goulden, Leonard Arthur | Unknown | 14 | 4 | Unknown |
| Graham, Leonard | Unknown | 2 | 0 | Unknown |
| Graham, Thomas | Unknown | 2 | 0 | Unknown |
| Grainger, Colin | Unknown | 7 | 3 | Unknown |
| Grant, Lee | 27 January 1983 | 0 | 0 | GoalKeeper |
| Gray, Andrew Arthur | Unknown | 1 | 0 | Unknown |
| Gray, Michael | Unknown | 3 | 0 | Unknown |
